Other selective columns
iCHIRAL Series
▮Immobilized Polysaccharide chiral columns (Made by Daicel)
This highly solvent-resistant column series was developed with a concept of "Chiral columns that can be used with broad range of organic solvents as eluents". You can use alkanes and alcohols in addition to all the solvents being used for HPLC such as Ethyl Acetate, THF and halogenated solvents. Further, Semi-prep columns (20mm ID) are "footless columns", meaning giving very sharp peaks with no tailing, which results in larger injection loadability and higher enantiomeric resolution.
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
iCHIRAL Series
▮Immobilized Polysaccharide chiral columns (Made by Daicel)
This highly solvent-resistant column series was developed with a concept of "Chiral columns that can be used with broad range of organic solvents as eluents". You can use alkanes and alcohols in addition to all the solvents being used for HPLC such as Ethyl Acetate, THF and halogenated solvents. Further, Semi-prep columns (20mm ID) are "footless columns", meaning giving very sharp peaks with no tailing, which results in larger injection loadability and higher enantiomeric resolution.
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
※1: The flow rates are for reference only, Actual flow rate must be controlled so that the pressure does not exceed the limit specified in the Operation Manual.
※2: Three pieces per set. To use the cartridge, Cartridge Holder (Item #00011) is needed.
※3: Analytical columns must be used with analytical HPLC.
Optical isomer separation columns (Packed particle size 5μm)
▮ JAIGEL-OA Series
Item model | Type | Chiral component | Mode | Applications | Invered type |
JAIGEL-OA2000 | Amide | (R)-phenylglycine | NP | Ester, Aromatic, Carbonyl, Carboxylic, Hydroxyl, Alcohol | -OA2000S |
JAIGEL-OA2500 | (R)-1-naphthylglycine | RP | -OA2500S | ||
JAIGEL-OA2000-I | Amide | (R)-phenylglycine | NP | -OA2000S-I | |
JAIGEL-OA2500-I | (R)-1-naphthylglycine | RP | -OA2500S-I | ||
JAIGEL-OA3100 | Urea | (S)-valine | RP | Carboxylic acid, Amino acid (esp. Acylated-, Urethane-, Dansyl- Amino acid), Alcohol group | -OA3100R |
JAIGEL-OA3200 | (S)-tert-leucine | RP | -OA3200R | ||
JAIGEL-OA3300 | (R)-phenylglycine | RP | -OA3300S | ||
JAIGEL-OA4000 | (S)-valine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4000R | |
JAIGEL-OA4100 | (S)-valine, (R)-1-(a-naphthyl)ethylamine | NP | -OA4100R | ||
JAIGEL-OA4400 | (S)-proline, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4400R | |
JAIGEL-OA4500 | (S)-proline, (R)-1-(a-naphthyl)ethylamine | NP | -OA4500R | ||
JAIGEL-OA4600 | (S)-tert-leucine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4600R | |
JAIGEL-OA4700 | (S)-tert-leucin, (R)-1-(a-naphthyl)ethylamine | NP | -OA4700R | ||
JAIGEL-OA4800 | (S)-indoline-2-carboxylic acid, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and Amino acid | - | |
JAIGEL-OA4900 | (S)-indoline-2-carboxylic acid, (R)-1-(a-naphthyl)ethylamine | NP | - |
OA series colum models
Model | Preparativec column ID × Length (mm) |
Analytical column ID × Length (mm) |
Pre-column ID × Length (mm) |
||
OA2000 - OA4900 | -20 (20.0×250) |
-10 (10.0×250) |
-8 (8.0×250) |
-4 (4.6×250) |
-P (4.0×10) |
Fullerene separation column(NACALAI TESQUE,INC.)
▮ BUCKYPREP Series
Buckyprep series is specially designed for fullerene separation.
This is a most suitable column with its high performance as it takes 10 times larger quantity of sample at a time and complete separation within half of the time GPC columns generally take.
For fullerene separation, Buckyprep column with our recycling preparative HPLC is the world benchmark of HPLC column.
BUCKYPREP series colum models
Item model | ID × Lenght | Pre-column | ID × Lenght | Applications |
COSMOSIL Buckyprep | 20 × 250mm | Buckyprep guard column | 20 × 50mm | Fullerene, Derivatized fullerene |
28 × 250mm | 28 × 50mm | |||
50 × 250mm | 50 × 50mm | |||
COSMOSIL Buckyprep-M | 20 × 250mm | Buckyprep-M guard column | 20 × 50mm | Endohedral metall of fullerene |
28 × 250mm | 28 × 50mm | |||
50 × 250mm | 50 × 50mm |
Optical isomer separation columns
(Packed particle size 5μm)
▮ JAIGEL-OA Series
Item model | Type | Chiral component | Mode | Applications | Invered type |
JAIGEL-OA2000 | Amide | (R)-phenylglycine | NP | Ester, Aromatic, Carbonyl, Carboxylic, Hydroxyl, Alcohol | -OA2000S |
JAIGEL-OA2500 | (R)-1-naphthylglycine | RP | -OA2500S | ||
JAIGEL-OA2000-I | Amide | (R)-phenylglycine | NP | -OA2000S-I | |
JAIGEL-OA2500-I | (R)-1-naphthylglycine | RP | -OA2500S-I | ||
JAIGEL-OA3100 | Urea | (S)-valine | RP | Carboxylic acid, Amino acid (esp. Acylated-, Urethane-, Dansyl- Amino acid), Alcohol group | -OA3100R |
JAIGEL-OA3200 | (S)-tert-leucine | RP | -OA3200R | ||
JAIGEL-OA3300 | (R)-phenylglycine | RP | -OA3300S | ||
JAIGEL-OA4000 | (S)-valine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4000R | |
JAIGEL-OA4100 | (S)-valine, (R)-1-(a-naphthyl)ethylamine | NP | -OA4100R | ||
JAIGEL-OA4400 | (S)-proline, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4400R | |
JAIGEL-OA4500 | (S)-proline, (R)-1-(a-naphthyl)ethylamine | NP | -OA4500R | ||
JAIGEL-OA4600 | (S)-tert-leucine, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and alcohol group, ester | -OA4600R | |
JAIGEL-OA4700 | (S)-tert-leucin, (R)-1-(a-naphthyl)ethylamine | NP | -OA4700R | ||
JAIGEL-OA4800 | (S)-indoline-2-carboxylic acid, (S)-1-(a-naphthyl)ethylamine | NP | Amines, Amino Alcoholic drug and Amino acid | - | |
JAIGEL-OA4900 | (S)-indoline-2-carboxylic acid, (R)-1-(a-naphthyl)ethylamine | NP | - |
Model | Preparativec column ID × Length (mm) |
Analytical column ID × Length (mm) |
Pre-column ID × Length (mm) |
||
OA2000 - OA4900 | -20 (20.0×250) |
-10 (10.0×250) |
-8 (8.0×250) |
-4 (4.6×250) |
-P (4.0×10) |
Fullerene separation column
from NACALAI TESQUE, INC.
▮ BUCKYPREP Series for Fullerene
Buckyprep series is specially designed for fullerene separation.
This is a most suitable column with its high performance as it takes 10 times larger quantity of sample at a time and complete separation within half of the time GPC columns generally take.
For fullerene separation, Buckyprep column with our recycling preparative HPLC is the world benchmark of HPLC column.
BUCKYPREP series columns
from NACALAI TESQUE, INC.
▮ BUCKYPREP Series for Fullerene
Buckyprep series is specially designed for fullerene separation.
This is a most suitable column with its high performance as it takes 10 times larger quantity of sample at a time and complete separation within half of the time GPC columns generally take.
For fullerene separation, Buckyprep column with our recycling preparative HPLC is the world benchmark of HPLC column.
BUCKYPREP series columns