Refractive Index Detector
Please select one of the following tabs of RI detector
Refractive Index Detector
For LaboACE series
Both LaboACE series detectors can fit inside the main housing for smaller footprint.
RI-700 LA | ||
RI model | LaboACE 5060/7080 | |
Measurement method | Deflection | |
Flow cell | 8μL volume | |
RI range | 1.00 - 1.75 | |
Reference purge | Solenoid valve | |
Integrator output | 1V | |
Paper chart recorder output | 100mV, 10mV | |
Zero adjustment | Auto zero function | |
Dimentions | 150(W)×125(H)×300(D)mm | |
Power | Supplied from main body | |
Weight | Approx. 4.8Kg |
For LC-200/500/800NEXT
RI-700T NEXT | RI-700F NEXT | |
RI model | LC-200NEXT | LC-500/800 NEXT |
Measurement method | Deflection | |
Flow cell volume | 20μL | 50μL |
Attenuator | 1.00 - 1.75 | |
Temperature control | Available | N/A |
Reference purge | Solenoid valve | |
Zero adjustment | Auto zero function | |
Dimentions | 150(W)×125(H)×300(D)mm | |
Power | Supplied Main Body | |
Weight | Approx. 4.9Kg |
For discontinued HPLC
Replacing a current setup or purchasing an additional detector to your existing instrument that are discontinued to manufacture, please contact us for possible options.
For LaboACE Series
For LaboACE Series
* Both detectors UV and RI for LaboACE series can fit inside the main housing for small footprint.
RI-700 LA | ||
RI model | LaboACE 5060/7080 | |
Measurement method | Deflection | |
Flow cell | 8 μL volume | |
RI range | 1.00 - 1.75 | |
Reference purge | Solenoid valve | |
Integrator output | 1V | |
Paper chart recorder output | 100mV, 10mV | |
Zero adjustment | Auto zero function | |
Dimensions | 150(W) x 125(H) x 300(D) mm | |
Power | Supplied from main body | |
Weight | 5.0 Kg | 4.6 Kg |
For previous models
For LC-200/500/800 NEXT
RI-700T NEXT | RI-700F NEXT | |
Applied Model | LC-200NEXT | LC-500NEXT |
Measurement Method | Deflection | |
Flow Cell | 20 μl | 50 μl |
RI Range | 1.00 - 1.75 | |
Temp Controll | ✔ | N/A |
Reference Purge | Solenoid valve | |
Recorder Output | 100mV, 10mV | |
Zero Adjustmnt | Auto zero function | |
Demensions | 150(W) x 125(H) x 300(D) mm | |
Power | Supplied from main unit | |
Weight | 4.9 Kg |
For discontinued HPLC
Replacing a current setup or purchasing an additional detector to your existing instrument that are discontinued to manufacture, please contact us for possible options.