UV Detector
Please select one of the following tabs of UV detector
UV-Vis Detector
UV-VIS 4ch LA
Compound structure information can be obtained during separation.
Able to detect at any 4 selected wavelengths in the range from 200 nm to 800 nm and to monitor UV-Vis spectrum of compounds flowing in the sample cell. (Spectrum cannot be saved.).
Estimation of compound structure has become easy.
UV-VIS 4ch 400 LA | UV-VIS 4ch 800 LA | |
Wavelength | 4ch variable from 200-400nm | 4ch variable from 200-800nm |
Measurement method | Single beam | |
Light source | Deuterium lamp | Deuterium lamp + Tungsten lamp |
Drift (254nm after 1h) | 0.001ABU/hr | |
Sensitivity | 0.00002ABU (254nm) | 0.00005ABU (254nm) |
Zero adjustment | Auto zero function | |
Flow cell | Optical path length: 0.3mm Volume: 45μL (Option : 1.4mm and 2.4mm) |
|
Saturated concentration | Benzene 15% / 0.3mm cell | |
Power | Supplied from main body | |
Weight | Approx. 3.0Kg |
UV-254 LA
Fixed wavelength UV detector
UV-254 LA | |
Wave length | Fixed 254nm |
Measuerement method | Single beam |
Light source | Deuterium lamp |
Drift | 0.001ABU/hr |
Sensitivity noise | 0.00002ABU (254nm) |
Zero adjustment | Auto Zero function (JAI Scan) |
Flow cell | 0.3mm, 45uL (Opution: 1.0mm, 2.4mm) |
Saturated Concentration | Benzene 15% / 0.3mm cell |
Power | Supplied from main body |
Weight | 3.0Kg |
UV-VIS detector for LC-200/500/800NEXT
Developed for high throughput recycling preparative HPLC
Stable and sensitive detection is possible
UV-254TNEXT | UV-370TNEXT | UV-600TNEXT | UV-254FNEXT | UV-370FNEXT | UV-600FNEXT | |
Applied model | LC-200 NEXT | LC-500/800 NEXT | ||||
Type | Fixed uv Detector | Variable uv-Vis Detector | 4ch Variable wavelength |
Fixed uv Detector | Variable uv-Vis Detector | 4ch variable wavelength |
Wavelength | Fixed 254nm | 195 - 370nm | 195 - 600nm | Fixed 254nm | 195 - 370nm | 195 - 600nm |
Measurement method | Duble beam with filter |
Duble beam | Duble beam with filter |
Duble beam | ||
Light source | Deuterium lamp | |||||
Sensitivity | 0.00005ABU | |||||
Drift | 0.002ABU/hr | 0.0005ABU/hr | 0.002ABU/hr | 0.0005ABU/hr | ||
Flow cell | Cell length 0.5mm (option: 0.2mm) | |||||
Saturation | Benzene 4%(with 0.5mm) | |||||
Recorder output | 100mV, 10mV | |||||
Zero adjustment | Auto zero function | |||||
Dimension | 150(W)×155(H)×335(D)mm | |||||
Power | Supplied from main body | |||||
Weight | Approx. 5.3kg | Approx. 5.4kg | Approx. 5.5kg | Approx. 5.3kg | Approx. 5.4kg | Approx. 5.5kg |
For discontinued HPLC
Replacing a current setup or purchasing an additional detector to your existing instrument that are discontinued to manufacture, please contact us for possible options.
For LaboACE series
UV-VIS 4ch LA
Able to monitor UV-Vis absorption spectrum of your compounds when flowing in the sample cell. Estimation of compound structure has become easy.
UV-Vis 4ch 400 LA | UV-Vis 4ch 800 LA | |
Wavelength | 4ch variable from 200-400 nm | 4ch variable from 200-800 nm |
Measurement method |
Single beam | |
Light source | Deuterium lamp | Deuterium lamp + Tungsten lamp |
Drift at 254 nm after 1h | 0.001ABU/hr | |
Sensitivity | 0.00002ABU (254 nm) |
0.00005ABU (254 nm) |
Zero adjustment | Auto zero function | |
Flow cell | Optical path length: 0.3 mm Volume: 45 μL (Option : 1.4 mm and 2.4 mm) |
|
Saturated concentration | Benzene 15% / 0.3 mm cell |
|
Power | Supplied from main body | |
Weight | Approx. 3.0 Kg |
UV-254 LA
Fixed wavelength UV detector
UV-254 LA | |
Wavelength | Fixed 254 nm |
Measuerement method |
Single beam |
Light source | Deuterium lamp |
Drift | 0.001 ABU/hr |
Sensitivity noise | 0.00002 ABU (254 nm) |
Zero adjustment | Auto Zero function (JAI Scan) |
Flow cell | 0.3 mm, 45 uL (Option: 1.0 mm, 2.4mm) |
Saturated concentration |
Benzene 15% / 0.3 mm cell |
Power | Supplied from main body |
Weight | 3.0 Kg |
For previous models
LC-200/500/800NEXT
Developed for high throughput recycling preparative HPLC. Stable and sensitive detection is possible.
UV-254T NEXT |
UV-370T NEXT |
UV-600T NEXT |
UV-254F NEXT |
UV-370F NEXT |
UV-600F NEXT |
|
Applied model |
LC-200 NEXT | LC-500/800 NEXT | ||||
Type | Fixed | Variable UV-Vis | Fixed | Variable UV-Vis | ||
Wavelength | 254 nm | 195-370nm | 195-600nm | 254 nm | 195-370nm | 195-600nm |
Measurement method |
Duble beam with filter |
Duble beam | Duble beam with filter |
Duble beam | ||
Light source | Deuterlum lamp | |||||
Sensitivity | 0.00005ABU | |||||
Drift | 0.002 ABU/hr | 0.000 5ABU/hr | 0.002 ABU/hr | 0.0005 ABU/hr | ||
Flow cell | Cell length 0.5 mm (Option 0.2 mm) | |||||
Saturation | Benzene 4% with 0.5 mm | |||||
Zero adjustment |
Auto zero function | |||||
Dimensions | 150(W) x 155(H) x 335(D) mm | |||||
Power | Supplied from main body | |||||
Weight | 5.3 Kg | 5.4 Kg | 5.5 Kg | 5.3 Kg | 5.4 Kg | 5.5 Kg |
For discontinued HPLC
Replacing a current setup or purchasing an additional detector to your existing instrument that are discontinued to manufacture, please contact us for possible options.